Output Voltage | 0 V ~ 30 V DC |
Output Current | 0 A ~ 10 A DC |
Output Power | 300 W |
Display Voltage | 10 mV (0 to 30V) |
Display Current | 1 mA (0 A to 9.9 A) ; 10 mA (from 10 A) |
Ripple & noise | ≤ 10 mV RMS; ; ≤ 10 mA RMS |
Load regulation | ≤ 0.02% + 5 mV |
Line regulation | ≤ 0.02% + 10 mV |
Display accuracy | +/- 0.5% + 5 dgt. |
Protection | Overload, overtemperature, short circuit protections by constant current circuitry and output overvoltage |
Operating voltage | 115 / 240 V AC; 50 / 60 Hz |
Dimensions | 80 x 160 x 260 mm |
Weight | 1.6 kg |
For more information, check out the User Manual here.