OWON VDS1022I 2-channel USB oscilloscope (25 MHz) is a oscilloscope for use with a computer. It is powered by USB and has a small size, making it easy to take it with you. The oscilloscope is very economical. It has a shielded USB connection, reducing interference and protecting the computer against over-voltage. The multi port on the scope can be used for external triggering, trigger out or Pass / Fail output.
Bandwidth | 25 MHz |
Channel | 2+1 (multi) |
Sample Rate | 100 MSa/s |
Horizontal Scale (s/div) | 5 ns/div~100s/div, step by 1~2~5 |
Record Length | 5K |
Max Input Voltage | 400 V (PK - PK) |
(DC+AC, PK - PK) | 40 V (PK - PK) (DC+AC, PK - PK) |
Vertical Resolution (A/D) | 8 bits (2 channels simultaneously) |
Model | VDS1022I |
Vertical Sensitivity | 5 mV/div~5 V/div |
Trigger Type | Edge, Pulse, Video, Slope, and Alternate |
Trigger Mode | Auto, Normal, and Single |
Acquisition Mode | Sample, Peak Detect, and Average |
Waveform Math | +, -, ×, ÷, invert, FFT |
Communication Interface | USB 2.0 (isolation) |
Multi-function | |
Interface | Signal Type |
Level Standard | TTL |
Power Supply | 5.0 V/1 A |
Power Consumption | ≤2.5 W |
Dimensions (W × H × D) | 170 x 120 x 18 mm |
Weight | 0.26 kg |