The OWON HDS2202s is a portable 3-in-1 multifunctional tester, which can be used as a 2-ch oscilloscope with a bandwidth of 200 MHz, multimeter and signal generator. It features a high-contrast 3.5-inch color display suitable for outdoor facility maintenance, rapid on-site measurement, automobile maintenance, power detection. etc.
Features
- Oscilloscope + multimeter + waveform generator, multifunction in one
- 3.5-inch high-resolution, high-contrast color LCD display, suitable for outdoor use
- 18650 lithium battery, can work continuously for 3-6 hours
- USB Type-C interface, support power bank, support PC software connection
- Self-calibration function
- SCPI supported, facilitate secondary development
Specifications
Bandwidth | 200 MHz |
Channels | 2-ch Oscilloscope + 1-ch Generator |
Sample Rate | 1 GSa/s |
Acquisition Model | Normal, Peak detect |
Record Length | 8K |
Display | 3.5-inch LCD |
Waveform Refresh Rate | 10,000 wfrms/s |
Input Coupling | DC, AC, and Ground |
Input Impedance | 1 MΩ ±2%, in parallel with 16pF ±10pF |
Probe Attenuation Factors | 1X,10X,100X,1000X,10000X |
Max. input Voltage | 400 V (DC+AC, PK-PK, 1MΩ input impedance) (10:1 probe attenuation) |
Bandwidth Limit (typical) | 20 MHz |
Horizontal Scale | 2ns/div - 1000s/div, step by 1 - 2 - 5 |
Vertical Sensitivity | 10mV/div - 10V/div |
Vertical Resolution | 8 bits |
Trigger Type | Edge |
Trigger Modes | Auto, Normal, single |
Automatic Measurement | Frequency, Period, Amplitude, Max, Min, Mean, PK-PK |
Cursor Measurement | ΔV, ΔT, ΔT&ΔV between cursors |
Communication Interface | USB Type-C |
Multimeter Specifications
Max. Resolution | 20,000 counts |
Testing Mode | Voltage, Current, Resistance, Capacitance, Diode, and Continuity test |
Input Impedance | 10 MΩ |
Max Input Voltage | AC 750 V, DC 1000 V |
Max Input Current | DC: 10 A, AC: 10 A |
Diode | 0-2 V |
Waveform Generator Specifications
Frequency Output | Sine | 0.1 Hz - 25 MHz |
Square | 0.1 Hz - 5MHz |
Ramp | 0.1 Hz - 1 MHz |
Pulse | 0.1 Hz - 5 MHz |
Arbitrary | 0.1 Hz - 5 MHz |
Sampling Rate | 125 MSa/s |
Channel | 1-ch |
Amplitude Range (high impedance) | 20 mVpp - 5 Vpp |
Waveform Length | 8K |
Vertical Resolution | 14 bits |
Output Impedance | 50Ω |
Included
- 1x OWON HDS2202s
- 1x Power adapter
- 1x USB cable
- 1x Passive probes
- 2x Crocodile clip cable
- 1x Set of multimeter probes (one red and one black)
- 1x User manual
- 1x Probe correction adjustment knife
Downloads