Channels | 2 Channel generator, 1 Channel frequency meter |
Frequency Range | Sine: 0-15 MHz; square, triangle: 0-15 MHz; TTL, pulse: 0-6 MHz |
Signal Forms | Sine, square, triangle, pulse, half / solid wave, exponential rise/ fall |
Measuring Range Frequency Counter | 1 MHz - 100 MHz |
Frequency Accuracy | ± 20 ppm |
Frequency Stability | ± 1 Ppm/3h |
Sampling Rate | 266 MSa/s |
Display | 2.4' TFT color LCD |
Vertical Shaft Resolution | 14 bits |
Amplitude Range | < 10 MHz : 0 - 20 Vpp; > 10 MHz : 0 - 10 Vpp |
Amplitude Resolution | 1 mV |
Amplitude Stability | ± 5%/5h |
Amplitude Flatness | <10 MHz: ± 5 %; >10 MHz: ± 10 % |
Impedance of Output | 50 Ω ± 10 % |
Dimensions | 145 mm x 95 mm x 55 mm |
Weight | 680 g |
It can be used on the go with an optional power bank.To operate the signal generator with a power bank, you need an additional USB to DC connection cable ( 5.5 mm hollow plug ).
Please note: The Powerbank and the USB-DC cable are not included.
You can find the necessary software here.